Grand Slam of Curling Update

0
Rod Aubertin: SSMPhotos.com

John Epping over Matthew Blandford 7 to 5 in an extra end Heath McCormick squeezed by John Shuster 6 to 5 in an extra end Steve Laycock swept John Morris 7 to 2 in 7 ends out of an 8 end game Brendan Bottcher over Brad Gushue 7 to 4 Reid Carruthers beat Rob Rumfeldt 6 to 1

Team GP W L WPCT HMR STL 1PT EE-H EE-S
1. Bottcher, B 1 1 0 1.000 0-0 1-0 0-0 0-0 0-0
2. Carruthers, R 1 1 0 1.000 1-0 0-0 0-0 0-0 0-0
3. Epping, J 1 1 0 1.000 0-0 1-0 0-0 1-0 0-0
4. Howard, G 1 1 0 1.000 1-0 0-0 0-0 0-0 0-0
5. Jacobs, B 1 1 0 1.000 0-0 1-0 0-0 0-0 0-0
6. Koe, K 1 1 0 1.000 1-0 0-0 0-0 0-0 0-0
7. Laycock, S 1 1 0 1.000 1-0 0-0 0-0 0-0 0-0
8. McEwen, M 1 1 0 1.000 1-0 0-0 0-0 0-0 0-0
9. Stoughton, J 1 1 0 1.000 0-0 1-0 0-0 0-0 0-0
10. McCormick, H 2 1 1 0.500 0-0 1-1 1-0 0-0 1-0
Blandford, M 1 0 1 0.000 0-1 0-0 0-0 0-0 0-1
Casey, A 1 0 1 0.000 0-0 0-1 0-0 0-0 0-0
De Cruz, P 1 0 1 0.000 0-0 0-1 0-0 0-0 0-0
Gushue, B 1 0 1 0.000 0-1 0-0 0-0 0-0 0-0
Kean, M 1 0 1 0.000 0-1 0-0 0-0 0-0 0-0
Morris, J 1 0 1 0.000 0-0 0-1 0-0 0-0 0-0
Rumfeldt, R 1 0 1 0.000 0-0 0-1 0-0 0-0 0-0
Shuster, J 2 0 2 0.000 0-2 0-0 0-1 0-1 0-0

 

The next update should be around 2:30
curling