High School Hockey Standings

0
Highschool Hockey

Here’s a run down on the standing in local High School Hockey as of the weekend of December 6th

STANDINGS
GP W L T SO GF GA PTS PIM
St-Mary’s 8 7 1 0 0 49 18 14 86
CASS 10 3 4 3 2 31 46 11 201
St-Basil 7 5 2 0 0 48 12 10 70
Superior Heights 6 3 1 2 1 26 20 9 66
Korah 9 2 5 2 1 21 42 7 95
White Pines 8 0 7 1 0 11 48 1 66

SCORERS
GP G A PTS
1 Bryce Campbell(CASS) 8 6 14 20
2 Mark Khull (CASS) 8 10 10 20
3 Michel Robinson (SMC) 8 9 9 18
4 Dallas Jollineau(SMC) 8 9 6 15
5 Trent Sepkowski(Basil) 7 6 8 14
7 Jonny Hammond(Basil) 7 8 6 14
9 Justin Garton (SH) 6 12 2 14
10 Conner Boudreau (SMC) 8 5 9 14
11 Matt Keenan(Basil) 7 7 5 12
13 Jake Lewis(SMC) 8 8 4 12
14 Mike Fabbro (SMC) 8 3 9 12
15 Dom Gervasi(Basil) 7 3 8 11
17 Mike Trunzo(Basil) 7 3 8 11
18 Mark Spadoni(Basil) 7 6 5 11

GOALIES
minimum 3 games played
Name GP GA Ave. SO
Matt Reid (SMC) 4 7 1.75 2
Brad Caruso(SMC) 4 8 2 0
David Snedden(Bail) 3 7 2.33 0
Michael Chilelli(Basil) 4 9 2.5 1