The HSCDSB Elementary West Zone Track & Field meet was held on Tuesday, June 8 under cool and windy conditions at the Jo Forman Track.
Capturing the aggregate team title was Holy Family with 127 points. The Flames also captured the girls and boys team titles en route to the overall crown. St. Francis French Immersion was second with 112 points while Notre-Dame-du-Sault finished in 3rd place with 70 points.
The top individual performance was put in by Braden Coutts from St. Bernadette. In the Pee Wee Boys division, Coutts won the triple jump, 800 metres, and 200 metres and was a member of the winning 400 metre relay quartet. His teammate, Elliot Anderson, was part of the relay gold medal team and also won the high jump and running long jump. In Pee Wee Girls, Mercedes Mazzuca from St. Pius X won the 800 metres and softball throw.
In Bantam girls, Megan McMillan from St. Francis won the 800 and 400 metre races and was part of the relay victory for the Falcons. Breanne Derochie from Notre Dame won the triple jump and 200 metres. In Bantam boys, Joshua Marrello from Holy Family won the 100 and 200 metres. Nicholas Vecchio was a double winner in Atom boys capturing the 50 metres and high jump. In Novice girls, Mattea Bruni from St. Ann won the high jump and 100 metres.
NOVICE BOYS | |||
EVENT | NAME | SCHOOL | RESULT |
50 Metres | Nathan Guizzetti | St. Francis F.I. | 8.03 secs |
100 Metres | Ryan Lemieux | Notre Dame | 11.09 secs |
Running L.J. | Holden Edwards | St. Ann | 1.13 metres |
Standing L.J. | Devon Trottier | St. Theresa | .66 metres |
High Jump | Vincent Vecchio | St. Ann | .96 metres |
NOVICE GIRLS | |||
EVENT | NAME | SCHOOL | RESULT |
50 Metres | Julia Heika | St. Francis F.I. | 8.52 secs |
100 Metres | Mattea Bruni | St. Ann | 16.13 secs |
Running L.J. | Kaylee Marrello | Holy Family | 1.15 metres |
Standing L.J. | Vivianna Merlino | Notre Dame | .65 metres |
High Jump | Mattea Bruni | St. Ann | 1.05 metres |
ATOM BOYS | |||
EVENT | NAME | SCHOOL | RESULT |
50 Metres | Nicholas Vecchio | St. Ann | 7.29 secs |
100 Metres | Dawson Wilson | St. Theresa | 14.21 secs |
200 Metres | Cole Trevisanut | St. Francis F.I. | 35.19 secs |
Running L.J. | Isaiah McGregor | St. Pius X | 3.67 metres |
Standing L.J. | Ethan Arruda | Holy Family | 1.87 metres |
High Jump | Nicholas Vecchio | St. Ann | 1.18 metres |
Softball Throw | Tristin Callon | St. Pius X | 30.20 metres |
ATOM GIRLS | |||
EVENT | NAME | SCHOOL | RESULT |
50 Metres | Dymond Yeo | St. Theresa | 8.06 secs |
100 Metres | Caitlin Senecal | St. Theresa | 15.41 secs |
200 Metres | Alexa Dumanski | St. Theresa | 35.19 secs |
Running L.J. | Kayleigh Tucker | Holy Family | 3.45 metres |
Standing L.J. | Rebecca Swenson | Holy Family | 1.85 metres |
High Jump | Mia Iachetta | St. Ann | 1.13 metres |
Softball Throw | Beata Richards | Notre Dame | 28.9 metres |
PEE WEE BOYS | |||
EVENT | NAME | SCHOOL | RESULT |
100 Metres | Chase Wilson | St. Theresa | 13.72 secs |
200 Metres | Braden Coutts | St. Bernadette | 28.16 secs |
400 Metres | Daniel Carricato | St. Francis F.I. | 1:10.00 |
800 Metres | Braden Coutts | St. Bernadette | 2:42.00 |
400 M Relay | Elliot Anderson
Braden Coutts Lennon Rasile Ethan Williams |
St. Bernadette | 1:00.75 |
Running L.J. | Elliot Anderson | St. Bernadette | 4.15 metres |
Triple Jump | Braden Coutts | St. Bernadette | 9.42 metres |
High Jump | Elliot Anderson | St. Bernadette | 1.27 metres |
Softball Throw | Michael Nicoletta | Holy Family | 46.7 metres |
PEE WEE GIRLS | |||
EVENT | NAME | SCHOOL | RESULT |
100 Metres | Kaylee Andreola | St. Bernadette | 14.15 secs |
200 Metres | Bryanna Zimbaro | Holy Family | 31.78 secs |
400 Metres | Kylie Esposito | Holy Family | 1:19.00 |
800 Metres | Mercedes Mazzuca | St. Pius X | 3:07.00 |
400 M Relay | Kayleigh Cliffe
Kylie Esposito Madison McMinn Bryanna Zimbaro |
Holy Family | 1:02.00 |
Running L.J. | Madison McMinn | Holy Family | 3.71 metres |
Triple Jump | Erin Belsito | St. Francis F.I. | 9.42 metres |
High Jump | Hailey Carella | Holy Family | 1.27 metres |
Softball Throw | Mercedes Mazzuca | St. Pius X | 34.0 metres |
BANTAM BOYS | |||
EVENT | NAME | SCHOOL | RESULT |
100 Metres | Joshua Marrello | Holy Family | 12.06 secs |
200 Metres | Joshua Marrello | Holy Family | 28.28 secs |
400 Metres | Michael Nicoletta | Holy Family | 1:07.00 |
800 Metres | Cole Tasz | Holy Family | 2:41.00 |
400 M Relay | St. Francis F.I. | 51.22 secs | |
Running L.J. | Kieran Jalak | St. Francis F.I. | 4.17 metres |
Triple Jump | Lucas Anderson | St. Bernadette | 9.83 metres |
High Jump | Mitchell Crosato | St. Francis F.I. | 1.38 metres |
Softball Throw | Jeffery Conley | St. Ann | 36.4 metres |
BANTAM GIRLS | |||
EVENT | NAME | SCHOOL | RESULT |
100 Metres | Chanel Dubreuil | Notre Dame | 14.00 secs |
200 Metres | Breanne Derochie | Notre Dame | 30.39 secs |
400 Metres | Megan McMillan | St. Francis F.I. | 1:12.00 |
800 Metres | Megan McMillan | St. Francis F.I. | 2:49.00 |
400 M Relay | St. Francis F.I. | 1:00.00 | |
Running L.J. | Destiney Matte | St. Francis F.I. | 3.62 metres |
Triple Jump | Breanne Derochie | Notre Dame | 8.96 metres |
High Jump | Destiney Matte | St. Francis F.I. | 1.30 metres |
Softball Throw | Breanna Carpintiero | Holy Family | 35.2 metres |
Girls Bantam..
Megan McMillan
Madison Delfgou
Destiney Matte
Amber Dunbar
Boys Bantam:
Dylan Singleton
Mitchell Crosato
Daniel Carricato
Kieran Jalak