Passenger traffic in December saw an increase from November; passenger levels were down 32% from the 2019 level. The calendar year 2022 saw a 157% increase over the passenger levels seen in calendar year 2021. However, this is still only 62% of the levels seen in 2019 the last full calendar year before the pandemic. A passenger movement comparison:
Month | 2019 | 2020 | 2021 | 2022 |
January | 16,309 | 15,185 | 1,619 | 4,937 |
February | 15,369 | 15,725 | 1,100 | 5,397 |
March | 18,550 | 9,531 | 1,479 | 7,678 |
April | 16,842 | 63 | 1,334 | 9,000 |
May | 17,364 | 69 | 1,616 | 11,378 |
June | 17,331 | 440 | 2,253 | 12,481 |
July | 18,800 | 2,112 | 4,250 | 13,976 |
August | 20,812 | 3,170 | 6,114 | 15,615 |
September | 16,900 | 2,798 | 6,551 | 13,986 |
October | 18,697 | 2,744 | 8,593 | 13,939 |
November | 16,045 | 2,213 | 7,155 | 10,873 |
December | 18,258 | 2,718 | 9,283 | 12,483 |
Total | 211,277 | 56,768 | 51,347 | 131,743 |
The current number of flights provided by the three domestic airlines is as follows: Air Canada Express two flights daily. Bearskin Airlines has 2 flights Sunday, 3 flights daily Monday and Friday; 4 flights daily Tuesday and Thursday; 6 flights on Wednesday. Porter 2 daily flights Sunday to Friday; and 1 daily on Saturday. As for International flights Sunwing has returned again for this winter season offering one flight weekly to Cuba.
Terry Bos, SSMADC President & CEO stated: “It was hoped for a strong December, however, a number of factors, most of which was the winter storms in Southern Ontario over the Christmas period prevented December from achieving hoped for levels. The calendar year recover as a whole from previous year is encouraging, however, the slowing in that recovery since October is concerning.”